The Champions League T20 is an international T20 cricket competition among the club teams of India, England, Australia, Sri Lanka, South Africa, West Indies and New Zealand. Shashank Manohar, the President of the BCCI chairs the Champions League Twenty20. After success of national T20 domestic cricket Indian Premier League, Champions League T20 was launched in 2008. Check out the full schedule and teams of 2011 Champions League T20 here.
The Champions League T20 2011, the third edition of the Champions League T20 will begin on Friday, 23rd September, 2011 in India as per cricket schedule declared. The Champions League T20 2011 tournament is conducted as a part of Future Tour Programs organized by International Cricket Council (ICC). India will host Champions League T20 2011 with 23 T20 Matches in Sep-Oct 2011. The joint management of the cricketing boards BCCI (India), CA (Australia) and CSA (South Africa) will manage the entire tournament.
In the preliminary stages, total 10 teams will be battling which includes top club teams of India (Chennai Super Kings, Royal Challengers Bangalore and Mumbai Indians), Australia (NSW Blues and South Australian Redbacks) and South Africa (Cape Cobras and Warriors). The other 3 teams will be resolute after a qualifier matches between teams from India, New Zealand, the Caribbean, Sri Lanka and England. 3 qualifier teams will come into the main competition, after completing the qualifying rounds. 10 teams will battle for a place in the semis, after that there will be the grand finale. The tournament will end with final match on 9th October. Qualifier teams are Kolkata Knight Riders (IPL), Auckland Aces (New Zealand), Trinidad and Tobago (West Indies), Somerset (England), Ruhunu Eleven (Sri Lanka) and Leicestershire (England).
Champions League T20 group Schedule
The Champions League T20 2011, the third edition of the Champions League T20 will begin on Friday, 23rd September, 2011 in India as per cricket schedule declared. The Champions League T20 2011 tournament is conducted as a part of Future Tour Programs organized by International Cricket Council (ICC). India will host Champions League T20 2011 with 23 T20 Matches in Sep-Oct 2011. The joint management of the cricketing boards BCCI (India), CA (Australia) and CSA (South Africa) will manage the entire tournament.
In the preliminary stages, total 10 teams will be battling which includes top club teams of India (Chennai Super Kings, Royal Challengers Bangalore and Mumbai Indians), Australia (NSW Blues and South Australian Redbacks) and South Africa (Cape Cobras and Warriors). The other 3 teams will be resolute after a qualifier matches between teams from India, New Zealand, the Caribbean, Sri Lanka and England. 3 qualifier teams will come into the main competition, after completing the qualifying rounds. 10 teams will battle for a place in the semis, after that there will be the grand finale. The tournament will end with final match on 9th October. Qualifier teams are Kolkata Knight Riders (IPL), Auckland Aces (New Zealand), Trinidad and Tobago (West Indies), Somerset (England), Ruhunu Eleven (Sri Lanka) and Leicestershire (England).
Teams of 2011 Champions League T20
Country | Domestic tournament | Teams |
India | Indian Premier League T20 2011 | four (Top 4 teams) 1) Chennai Super Kings 2) Mumbai Indians 3) Royal Challengers Bangalore 4) Kolkata Knight Riders |
South Africa | 2010–11 Standard Bank Pro20 | two (Winner and runner-up) 1) Cape Cobras 2) Warriors |
Australia | 2010–11 KFC Twenty20 Big Bash | two (Winner and runner-up) 1) Southern Redbacks 2) New South Wales Blues |
England | Friends Life T20 2011 | two (Winner and runner-up) 1) Leicestershire 2) Somerset |
West Indies | 2010–11 Caribbean Twenty20 | one (Top performing domestic team) Trinidad and Tobago |
Sri Lanka | Inter-Provincial Twenty20 2010-11 | one (Top performing domestic team) Ruhuna |
New Zealand | HRV T20 Cup 2010-11 | one (Top performing domestic team) Auckland Ace |
Schedule of 2011 Champions League T20
Champions League T20 Qualifier ScheduleQUALIFYING GROUP A | QUALIFYING GROUP B |
A1) Kolkata Knight Riders (India) | B1) Trinidad & Tobago (West Indies) |
A2) Somerset (England) | B2) Leicestershire (England) |
A3) Auckland (NZ) | B3) Ruhunu (Sri Lanka) |
# | Date & Time | Location | Match |
1 | Mon, 19/09/2011 04:00 PM IST | Rajiv Gandhi International Stadium, Hyderabad | RUH vs TT |
2 | Mon, 19/09/2011 08:00 PM IST | Rajiv Gandhi International Stadium, Hyderabad | KKR vs AA |
3 | Tue, 20/09/2011 04:00 PM IST | Rajiv Gandhi International Stadium, Hyderabad | TT vs T.B.C. |
4 | Tue, 20/09/2011 08:00 PM IST | Rajiv Gandhi International Stadium, Hyderabad | T.B.C. vs AA |
5 | Wed, 21/09/2011 04:00 PM IST | Rajiv Gandhi International Stadium, Hyderabad | T.B.C. vs RUH |
6 | Wed, 21/09/2011 08:00 PM IST | Rajiv Gandhi International Stadium, Hyderabad | KKR vs T.B.C. |
Champions League T20 group Schedule
GROUP A | GROUP B |
A1) Chennai Super Kings (India) | B1) Royal Challengers Bangalore (India) |
A2) Cape Cobras (South Africa) | B2) Warriors (South Africa) |
A3) NSW Blues (Australia) | B3) South Australian Redbacks (Australia) |
A4) Mumbai Indians (India) | B4) QUALIFYING1 |
A5) QUALIFYING2 | B5) QUALIFYING3 |
# | Date & Time | Location | Match |
1 | Fri, 23/09/2011 08:00 PM IST | M.Chinnaswamy Stadium, Bengaluru | RCB vs WAR |
2 | Sat, 24/09/2011 04:00 PM IST | MA Chidambaram Stadium, Chennai | CC vs NSW |
3 | Sat, 24/09/2011 08:00 PM IST | MA Chidambaram Stadium, Chennai | CSK vs MI |
4 | Sun, 25/09/2011 04:00 PM IST | Eden Gardens, Kolkata | WAR vs SRB |
5 | Sun, 25/09/2011 08:00 PM IST | Eden Gardens, Kolkata | Qualifier 1 vs Qualifier 3 |
6 | Mon, 26/09/2011 08:00 PM IST | M.Chinnaswamy Stadium, Bengaluru | MI vs Qualifier 2 |
7 | Tue, 27/09/2011 08:00 PM IST | Eden Gardens, Kolkata | Qualifier 1 vs SRB |
8 | Wed, 28/09/2011 04:00 PM IST | MA Chidambaram Stadium, Chennai | NSW vs Qualifier 2 |
9 | Wed, 28/09/2011 08:00 PM IST | MA Chidambaram Stadium, Chennai | CSK vs CC |
10 | Thu, 29/09/2011 08:00 PM IST | Eden Gardens, Kolkata | Qualifier 1 vs RCB |
11 | Fri, 30/09/2011 08:00 PM IST | M.Chinnaswamy Stadium, Bengaluru | MI vs CC |
12 | Sat, 01/10/2011 04:00 PM IST | Eden Gardens, Kolkata | SRB vs Qualifier 3 |
13 | Sat, 01/10/2011 08:00 PM IST | Eden Gardens, Kolkata | Qualifier 1 vs WAR |
14 | Sun, 02/10/2011 04:00 PM IST | MA Chidambaram Stadium, Chennai | MI vs NSW |
15 | Sun, 02/10/2011 08:00 PM IST | MA Chidambaram Stadium, Chennai | CSK vs Qualifier 2 |
16 | Mon, 03/10/2011 08:00 PM IST | M.Chinnaswamy Stadium, Bengaluru | RCB vs Qualifier 3 |
17 | Tue, 04/10/2011 04:00 PM IST | MA Chidambaram Stadium, Chennai | CC vs Qualifier 2 |
18 | Tue, 04/10/2011 08:00 PM IST | MA Chidambaram Stadium, Chennai | CSK vs NSW |
19 | Wed, 05/10/2011 04:00 PM IST | M.Chinnaswamy Stadium, Bengaluru | WAR vs Qualifier 3 |
20 | Wed, 05/10/2011 08:00 PM IST | M.Chinnaswamy Stadium, Bengaluru | RCB vs SRB |
21 | Fri, 07/10/2011 08:00 PM IST | M.Chinnaswamy Stadium, Bengaluru | B1 vs A2 (1st Semi Final) |
22 | Sat, 08/10/2011 08:00 PM IST | MA Chidambaram Stadium, Chennai | A1 vs B2 (2nd Semi Final) |
23 | Sun, 09/10/2011 08:00 PM IST | MA Chidambaram Stadium, Chennai | SF1 vs SF2 (Final) |
No comments:
Post a Comment