Nokia Champions league T20 has been started on September 19, 2011 and will end on October 9, 2011. It is hosted by India at 3 venues. The group-stage will be started from September, 23. There are 29 CLT20 matches in this season. There is a competition between total 13 teams for the ultimate prize in Twenty20 cricket.
Champions League T20 - Qualifiers
There are 6 teams in the qualifying rounds, out of which 3 teams will reach in the main round and join the other 7 teams. These teams are divided in two different qualifying pools.
Qualifying Pool B:
Group A:
Group B:
Champions League T20 - Qualifiers
There are 6 teams in the qualifying rounds, out of which 3 teams will reach in the main round and join the other 7 teams. These teams are divided in two different qualifying pools.
- The team at the first rank in Pool A will be selected as Q1 for the Group Stage.
- The team at the first rank in Pool B will be selected as Q2 for the Group Stage.
- The team with next highest rank will be selected as Q3 for the Group Stage.
- Top two teams from each group will be selected for the Semi Finals.
Nokia Champions League T20 2011: Point Table & Team Ranking
Qualifying Pool A:Team | Match | Won | Lost | NR | Pts | NetRR | Run For | Run Against |
Trinidad & Tobago | 2 | 2 | 0 | 0 | 4 | +1.659 | 312/38.5 | 255/40.0 |
Ruhuna Rhinos | 2 | 1 | 1 | 0 | 2 | -0.275 | 298/40.0 | 300/38.5 |
Leicestershire | 2 | 0 | 2 | 0 | 0 | -1.375 | 273/40.0 | 328/40.0 |
Qualifying Pool B:
Team | Match | Won | Lost | NR | Pts | NetRR | Run For | Run Against |
Somerset | 2 | 2 | 0 | 0 | 4 | +0.300 | 292/40.0 | 280/40.0 |
Kolkata Knight Riders | 2 | 1 | 1 | 0 | 2 | -0.225 | 276/40.0 | 285/40.0 |
Auckland | 2 | 0 | 2 | 0 | 0 | +0.425 | 244/40.0 | 227/40.0 |
Group A:
Team | Match | Won | Lost | NR | Pts | NetRR | Run For | Run Against |
New South Wales | 4 | 3 | 1 | 0 | 6 | +0.627 | 576/77.0 | 530/77.2 |
Mumbai Indians | 4 | 2 | 1 | 1 | 5 | -0.280 | 358/59.5 | 357/57.0 |
Trinidad & Tobago | 4 | 2 | 2 | 0 | 4 | +0.176 | 498/79.4 | 486/80.0 |
Cape Cobras | 4 | 1 | 2 | 1 | 3 | +0.229 | 418/57.2 | 419/59.2 |
Chennai Super Kings | 4 | 1 | 3 | 0 | 2 | -0.712 | 570/79.4 | 628/79.5 |
Group B:
Team | Match | Won | Lost | NR | Pts | NetRR | Run For | Run Against |
Somerset | 4 | 2 | 1 | 1 | 5 | -0.557 | 465/59.4 | 501/60.0 |
Bangalore Royal Challengers | 4 | 2 | 2 | 0 | 4 | +0.325 | 762/80.0 | 713/77.3 |
Kolkata Knight Riders | 4 | 2 | 2 | 0 | 4 | +0.306 | 584/66.3 | 582/68.4 |
Warriors | 4 | 2 | 2 | 0 | 4 | +0.246 | 539/69.0 | 522/69.0 |
South Australian Redbacks | 4 | 1 | 2 | 1 | 3 | -0.533 | 523/60.0 | 555/60.0 |
No comments:
Post a Comment