The Schedule of ICC Cricket World Cup 2015 has been announced recently by ICC (International Cricket Council) - Australia and New Zealand will be the joint hosts for this World Cup scheduled from February 14 - March 29. Normally, ICC announces the schedule of Cricket World Cup one year before the major event so that the host locations get sufficient time for preparing their stadium and other related infrastructure before the major event begins. For example, the schedule for 2011 Cricket World Cup ICC was announced in November 2009 and gave the organizer enough time for arrangement, same way this year also schedule has been announced earlier.
In ICC World Cup 2015, there will be total 49 matches to be played in 44 days tournament across 14 locations in 2 countries. The first match will be played at Christchurch, New Zealand while the final match will be played at Melbourne Cricket Ground (MCG), Melbourne, Australia. 26 matches will be played in Australia - Adelaide, Brisbane, Canberra, Hobart, Melbourne, Perth and Sydney, while 23 matches will be held in New Zealand - Auckland, Christchurch, Dunedin, Hamilton, Napier, Nelson and Wellington.
As mentioned above, 14 teams will be taking part in 2015 World Cup, and these teams are divided in 2 pools: Pool A and Pool B. It consists of 10 Full members and 4 qualifying team to be chosen by qualifiers.
Pool A: England, Australia (co-host), Sri Lanka, Bangladesh, New Zealand (co-host), Qualifier 2 (TBD), Qualifier 3 (TBD)
Pool B: South Africa, India, Pakistan, West Indies, Zimbabwe, Qualifier 1 (Ireland), Qualifier 4 (TBD)
Defending champions India is listed in Pool B alongside 6 other teams, also the Men in Blue will start their campaign against arch-rivals Pakistan on February 15. In the last World Cup of 2011, India was the winner while Sri Lanka was the Runner-up. In cricket history, the first team to be the host and won the World Cup was India, so now let’s see whether Australia or New Zealand could do it or not. Until now, New Zealand has never won the world cup whereas Australia has won the World Cup 4 times in 1987, 1999, 2003 and 2007.
Table showing full ICC World Cup 2015 time table and match schedule:
Date | Match | Venue | Time |
Feb 14 | Group A: New Zealand v Sri Lanka | Christchurch | TBA |
Feb 14 | Group A: Australia v England (D/N) | Melbourne | TBA |
Feb 15 | Group B: South Africa v Zimbabwe (D/N) | Hamilton | TBA |
Feb 15 | Group B: India vs Pakistan (D/N) | Adelaide | TBA |
Feb 16 | Group B: Ireland v West Indies | Nelson | TBA |
Feb 17 | Group A: New Zealand v Qualifier 3 | Dunedin | TBA |
Feb 18 | Group A: Bangladesh v Qualifier 2 (D/N) | Canberra | TBA |
Feb 19 | Group B: Zimbabwe v Qualifier 4 | Nelson | TBA |
Feb 20 | Group A: New Zealand v England (D/N) | Wellington | TBA |
Feb 21 | Group B: Pakistan v West Indies | Christchurch | TBA |
Feb 21 | Group A: Australia v Bangladesh (D/N) | Brisbane | TBA |
Feb 22 | Group A: Sri Lanka v Qualifier 2 | Dunedin | TBA |
Feb 22 | Group B: India v South Africa (D/N) | Melbourne | TBA |
Feb 23 | Group A: England v Qualifier 3 | Christchurch | TBA |
Feb 24 | Group B: West Indies v Zimbabwe (D/N) | Canberra | TBA |
Feb 25 | Group B: Ireland v Qualifier 4 (D/N) | Brisbane | TBA |
Feb 26 | Group A: Qualifier 2 v Qualifier 3 | Dunedin | TBA |
Feb 26 | Group A: Sri Lanka v Bangladesh (D/N) | Melbourne | TBA |
Feb 27 | Group B: South Africa v West Indies (D/N) | Sydney | TBA |
Feb 28 | Group A: Australia v New Zealand (D/N) | Auckland | TBA |
Feb 28 | Group B: India v Qualifier 4 (D/N) | Perth | TBA |
Mar 1 | Group A: England v Sri Lanka | Wellington | TBA |
Mar 1 | Group B: Pakistan v Zimbabwe (D/N) | Brisbane | TBA |
Mar 3 | Group B: South Africa v Ireland (D/N) | Canberra | TBA |
Mar 4 | Group B: Pakistan v Qualifier 4 (D/N) | Napier | TBA |
Mar 4 | Group A: Australia v Qualifier 2 (D/N) | Perth | TBA |
Mar 5 | Group A: Bangladesh v Qualifier 3 | Nelson | TBA |
Mar 6 | Group B: India v West Indies (D/N) | Perth | TBA |
Mar 7 | Group B: South Africa v Pakistan (D/N) | Auckland | TBA |
Mar 7 | Group B: Zimbabwe v Ireland (D/N) | Hobart | TBA |
Mar 8 | Group A: New Zealand v Qualifier 2 | Napier | TBA |
Mar 8 | Group A: Australia v Sri Lanka (D/N) | Sydney | TBA |
Mar 9 | Group A: England v Bangladesh (D/N) | Adelaide | TBA |
Mar 10 | Group B: India v Ireland (D/N) | Hamilton | TBA |
Mar 11 | Group A: Sri Lanka v Qualifier 3 (D/N) | Hobart | TBA |
Mar 12 | Group B: South Africa v Qualifier 4 (D/N) | Wellington | TBA |
Mar 13 | Group A: New Zealand v Bangladesh (D/N) | Hamilton | TBA |
Mar 13 | Group A: England v Qualifier 2 (D/N) | Sydney | TBA |
Mar 14 | Group B: India v Zimbabwe (D/N) | Auckland | TBA |
Mar 14 | Group A: Australia v Qualifier 3 (D/N) | Hobart | TBA |
Mar 15 | Group B: West Indies v Qualifier 4 (D/N) | Napier | TBA |
Mar 15 | Group B: Pakistan v Ireland (D/N) | Adelaide | TBA |
Mar 18 | First quarter-final (D/N) | Sydney | TBA |
Mar 19 | Second quarter-final (D/N) | Melbourne | TBA |
Mar 20 | Third quarter-final (D/N) | Adelaide | TBA |
Mar 21 | Fourth quarter-final (D/N) | Wellington | TBA |
Mar 24 | First semi-final (D/N) | Auckland | TBA |
Mar 26 | Second semi-final (D/N) | Sydney | TBA |
Mar 29 | FINAL (D/N) | Melbourne | TBA |
No comments:
Post a Comment