The Champions League Twenty20, also called the CLT20, is being played from 13 September to 4 October in 4 main cities (Mohali, Hyderabad, Bengaluru and Raipur) of India. The qualifying stage consist of 4 teams - Northern Knights (New Zealand), Mumbai Indians (India), Lahore Lions (Pakistan), and Southern Express (Sri Lanka) battling to receive the highest points and top the Qualifiers Points Table to make to the group stage of the 6th edition of Champions League T20. Check out the team rankings with number of matches played, won, lose, points, and net run rate.
Like the earlier edition, 12 teams are taking part in this international Twent20 cricket tournament, out of which 8 teams are well placed in the group stage whereas 4 teams will play a round-robin tournament to proceed to the next level. The top 2 teams among the 4 qualifiers will make it to group stage. The winning points would be the same like the previous edition of Champions League with a win ensuing in 4 points, No Result in 2 points whereas a defeat gets no point.
Champions League T20 2014 Points Table:
Team Standings & Match Results of CLT20 2014 Qualifiers
No. | Teams | Played | Win | Loss | No result | Points | Net RR | For | Against |
1 | Northern Knights [New Zealand] | 2 | 2 | 0 | 0 | 8 | +2.684 | 266/29.3 | 190/30.0 |
2 | Mumbai Indians [India] | 2 | 1 | 1 | 0 | 4 | +0.498 | 300/36.2 | 300/38.4 |
3 | Lahore Lions [Pakistan] | 2 | 1 | 1 | 0 | 4 | -1.496 | 237/38.4 | 305/40.0 |
4 | Southern Express [Sri Lanka] | 2 | 0 | 2 | 0 | 0 | -1.670 | 253/30.0 | 261/25.5 |
Top Bowlers: Ranking Table
Players | Match | Innings | Overs | Mdns | Runs | Wickets | BBI | Average | Econ | SR |
Aizaz Cheema (Lahore Lions) | 2 | 2 | 8 | 0 | 57 | 5 | 3/35 | 11.40 | 7.12 | 9.6 |
TA Boult (Northern Districts) | 2 | 2 | 6 | 0 | 24 | 4 | 2/12 | 6.00 | 4.00 | 9.0 |
TG Southee (Northern Districts) | 2 | 2 | 6 | 0 | 42 | 4 | 3/22 | 10.50 | 7.00 | 9.0 |
PP Ojha (Mumbai Indians) | 2 | 2 | 8 | 0 | 53 | 3 | 2/18 | 17.66 | 6.62 | 16.0 |
KA Pollard (Mumbai Indians) | 2 | 2 | 3 | 0 | 31 | 2 | 1/13 | 15.50 | 10.33 | 9.0 |
Top Batsmen: Ranking Table
Players | Match | Innings | No | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
MEK Hussey (Mumbai Indians) | 2 | 2 | 0 | 88 | 60 | 44.00 | 66 | 133.33 | 0 | 1 | 0 | 7 | 4 |
LMP Simmons (Mumbai Indians) | 2 | 2 | 1 | 83 | 76* | 83.00 | 65 | 127.69 | 0 | 1 | 0 | 12 | 1 |
MD Gunathilaka (Southern Express) | 2 | 2 | 0 | 69 | 39 | 34.50 | 49 | 140.81 | 0 | 0 | 0 | 5 | 4 |
DR Flynn (Northern Districts) | 2 | 2 | 0 | 66 | 53 | 33.50 | 41 | 163.41 | 0 | 1 | 0 | 5 | 3 |
KS Williamson (Northern Districts) | 2 | 2 | 0 | 64 | 52 | 33.00 | 47 | 140.42 | 0 | 1 | 0 | 8 | 1 |
No comments:
Post a Comment