The entire world is eagerly waiting for the fourth season of ICC World Twenty20 to begin. For the first time Twenty20 tournament will take place in an Asian country. The last three Twenty20 matches were held in England, West Indies and South Africa respectively. International Cricket Council (ICC) has selected Sri Lankan pacer Lasith Malinga as the event ambassador for the tournament. Twenty20 will be held between18th of September and 7th of October in Sri Lanka. The developer and operational body of the 2012 World Twenty20 fixtures is the Future Cricket Tour Programs (FTP).
The twelve teams will be divided into four groups. The top two teams in each group will be qualified to the next stage which is known as the Super Eight stage. The teams will be further divided into two groups with four teams each. Later, the top two teams in each of the groups will be qualified for the semi-finals, which will be followed by the final. The T20 World Cup will witness participating teams like Bangladesh, Pakistan, Australia, Sri Lanka, Ireland, New Zealand, Zimbabwe, West Indies, England, Afghanistan, India, and South Africa.
Points Table for T20 World Cup 2012
Point Table for Group-Stage Matches
Group A
Team | M | W | L | N/R | Points | Net RR |
India | 2 | 2 | 0 | 0 | 4 | +2.825 |
England | 2 | 1 | 1 | 0 | 2 | +0.650 |
Afghanistan | 2 | 0 | 2 | 0 | 0 | -3.475 |
Group B
Team | M | W | L | NR | Points | Net RR |
Australia | 2 | 2 | 0 | 0 | 4 | +2.184 |
West Indies | 2 | 0 | 1 | 1 | 1 | -1.855 |
Ireland | 2 | 0 | 1 | 1 | 1 | -2.092 |
Group C
Team | M | W | L | N/R | Points | Net RR |
Sri Lanka | 2 | 2 | 0 | 0 | 4 | +3.598 |
South Africa | 2 | 1 | 1 | 1 | 2 | +1.852 |
Zimbabwe | 2 | 0 | 2 | 0 | 0 | -3.624 |
Group D
Team | M | W | L | NR | Points | Net RR |
Pakistan | 2 | 2 | 0 | 0 | 4 | +0.706 |
New Zealand | 2 | 1 | 1 | 0 | 2 | +1.150 |
Bangladesh | 2 | 0 | 2 | 0 | 0 | -1.868 |
Teams ranking of ICC T20 world cup 2012 Super-Six Round
Group 1
Team | M | W | L | N/R | Points | Net RR |
Sri Lanka | 3 | 3 | 0 | 0 | 6 | +0.998 |
West Indies | 3 | 2 | 1 | 0 | 4 | -0.375 |
England | 3 | 1 | 2 | 0 | 2 | -0.397 |
New Zealand | 3 | 0 | 3 | 0 | 0 | -0.169 |
Group 2
Team | M | W | L | NR | Points | Net RR |
Australia | 3 | 2 | 1 | 0 | 4 | +0.464 |
Pakistan | 3 | 2 | 1 | 0 | 4 | +0.273 |
India | 3 | 2 | 1 | 0 | 4 | -0.274 |
South Africa | 3 | 0 | 3 | 0 | 0 | -0.421 |
No comments:
Post a Comment